Kaziranga National Park is known for being the residence of ‘Big Five’ animals, ie, Great Indian One horned Rhinoceros, Indian Elephant, Royal Bengal Tiger, Eastern Swamp Deer and Wild Water Buffalo. Direct Total Count Method is applied to analyse the population of four herbivorous animals. To count the population of Tigers, identification of Pugmark and Camera Trap Method have been applied.
Name of Species | 1966 | '72 | '78 | '84 | '91 | '93 | '97 | '99 | 2000 | '01 | '02 | '05 | '06 | '07 | '08 | '09 | '11 | '12 | '13 | '14 | '15 |
Indian Rhinoceros | 366 | 658 | 939 | 1080 | 1129 | 1164 | -- | 1552 | -- | -- | -- | -- | 1855 | -- | -- | 2048 | -- | 2505 | 2329 | -- | 2401 |
Indian Elephant | 349 | 422 | 773 | 523 | 515 | 1094 | 945 | 882 | -- | -- | 1048 | 1246 | -- | -- | 1293 | -- | -- | -- | -- | -- | -- |
Royal Bengal Tiger | 20 | 30 | 40 | 52 | 50 | 72 | 80 | -- | 86 | -- | -- | -- | -- | -- | -- | -- | 112 | -- | -- | -- | -- |
Eastern Swamp Deer | 213 | 516 | 697 | 756 | 559 | 427 | -- | 398 | 468 | -- | -- | -- | -- | 681 | -- | -- | -- | 1144 | 836 | 854 | 1129 |
Wild Water Buffalo | 471 | 555 | 610 | 677 | 1008 | 1034 | -- | 1192 | -- | 1431 | -- | -- | -- | -- | 1943 | -- | -- | -- | -- | -- | -- |
(Source: Different Print Media & Internet)